This Week
High Temperature | 106.9 °F | 05:26:00 PM (Tuesday) |
Low Temperature | 68.9 °F | 06:26:20 AM (Monday) |
High Heat Index | 101.0 °F | 05:26:00 PM (Tuesday) |
Low Wind Chill | 68.9 °F | 06:26:20 AM (Monday) |
High Dewpoint | 54.6 °F | 12:54:31 PM (Thursday) |
Low Dewpoint | 29.2 °F | 05:39:22 AM (Wednesday) |
High Humidity | 43% | 01:04:08 PM (Thursday) |
Low Humidity | 10% | 04:25:46 PM (Tuesday) |
High Barometer | 30.063 inHg | 07:14:29 AM (Wednesday) |
Low Barometer | 29.727 inHg | 05:30:28 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 13 mph 308 ° | 01:05:11 PM (Thursday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 288 ° | |
High Inside Temperature | 76.1 °F | 01:52:29 PM (Sunday) |
Low Inside Temperature | 71.4 °F | 04:17:28 AM (Sunday) |
High UV | 6.0 | 10:58:14 AM (Sunday) |
Low UV | 0.0 | 12:00:01 AM (Sunday) |
High ET | 0.00 in | 12:35:00 PM (Monday) |
Low ET | 0.00 in | 12:01:00 AM (Sunday) |
High Radiation | 749 W/m² | 12:27:38 PM (Sunday) |
Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
High PM 2.5 | 33 µg/m³ | 12:48:08 PM (Thursday) |
High AQI | 95.0 / Moderate | 12:48:08 PM (Thursday) |
Low PM 2.5 | 1 µg/m³ | 12:03:16 AM (Sunday) |
Yesterday (17-Sep)
High Temperature | 102.2 °F | 05:29:45 PM |
Low Temperature | 72.5 °F | 06:46:33 AM |
High Heat Index | 96.5 °F | 05:28:41 PM |
High Dewpoint | 38.4 °F | 11:43:00 AM |
Low Dewpoint | 29.2 °F | 05:39:22 AM |
High Humidity | 23% | 07:03:37 AM |
Low Humidity | 10% | 04:55:37 PM |
High Barometer | 30.063 inHg | 07:14:29 AM |
Low Barometer | 29.760 inHg | 05:29:45 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM |
High Wind | 7 mph 217 ° | 03:50:04 AM |
Average Wind | 1 mph | |
Vector Average Direction | 276 ° | |
High Inside Temperature | 76.1 °F | 03:43:28 PM |
Low Inside Temperature | 71.8 °F | 03:56:29 AM |
High UV | 6.0 | 11:08:26 AM |
Low UV | 0.0 | 12:00:02 AM |
High ET | 0.00 in | 12:35:00 PM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 731 W/m² | 12:27:37 PM |
Low Radiation | 0 W/m² | 12:00:02 AM |
High PM 2.5 | 7 µg/m³ | 01:20:11 AM |
Low PM 2.5 | 1 µg/m³ | 12:02:10 AM |
24 Hour Avg PM 2.5 | 2.7 |
This Month
High Temperature | 106.9 °F | 09/16/2025 05:26:00 PM |
Low Temperature | 66.0 °F | 09/11/2025 06:33:54 AM |
High Heat Index | 101.3 °F | 09/01/2025 03:28:00 PM |
Low Wind Chill | 66.0 °F | 09/11/2025 06:33:54 AM |
High Dewpoint | 63.0 °F | 09/06/2025 12:02:34 AM |
Low Dewpoint | 23.9 °F | 09/10/2025 06:15:46 PM |
High Humidity | 73% | 09/05/2025 04:23:55 AM |
Low Humidity | 10% | 09/08/2025 03:57:10 PM |
High Barometer | 30.117 inHg | 09/07/2025 07:22:29 AM |
Low Barometer | 29.650 inHg | 09/09/2025 04:32:29 PM |
Rain Total | 0.17 in | |
High Rain Rate | 0.52 in/h | 09/06/2025 12:10:54 AM |
High Wind Speed | 14 mph 213 ° |
09/02/2025 04:55:53 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 293 ° | |
High Inside Temperature | 77.0 °F | 09/01/2025 05:25:29 PM |
Low Inside Temperature | 71.4 °F | 09/14/2025 04:17:28 AM |
High UV | 9.0 | 09/10/2025 11:34:11 AM |
Low UV | 0.0 | 09/01/2025 12:00:01 AM |
High ET | 0.00 in | 09/01/2025 01:20:00 PM |
Low ET | 0.00 in | 09/01/2025 12:01:00 AM |
High Radiation | 984 W/m² | 09/10/2025 11:34:11 AM |
Low Radiation | 0 W/m² | 09/01/2025 12:00:01 AM |
High PM 2.5 | 101 µg/m³ | 09/06/2025 04:37:30 PM |
Low PM 2.5 | 0 µg/m³ | 09/08/2025 10:54:27 AM |
Weekly Statistics and Plots











