This Week
| High Temperature | 80.4 °F | 02:23:14 PM (Tuesday) |
| Low Temperature | 42.1 °F | 04:49:21 AM (Wednesday) |
| High Heat Index | 78.8 °F | 02:23:14 PM (Tuesday) |
| Low Wind Chill | 40.8 °F | 05:48:36 AM (Thursday) |
| High Dewpoint | 29.1 °F | 10:23:11 AM (Friday) |
| Low Dewpoint | 13.0 °F | 06:39:00 AM (Tuesday) |
| High Humidity | 47% | 06:20:00 AM (Thursday) |
| Low Humidity | 13% | 02:22:10 PM (Tuesday) |
| High Barometer | 30.440 inHg | 02:09:17 AM (Sunday) |
| Low Barometer | 29.866 inHg | 03:29:01 PM (Friday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 8 mph 222 ° | 12:53:00 PM (Monday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 167 ° | |
| High Inside Temperature | 68.2 °F | 02:50:16 PM (Tuesday) |
| Low Inside Temperature | 63.1 °F | 07:23:00 AM (Monday) |
| High Pond Temp | 67.3 °F | 07:36:00 PM (Monday) |
| Low Pond Temp | 59.2 °F | 07:27:00 AM (Monday) |
| High UV | 2.0 | 12:39:34 PM (Thursday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 12:52:00 PM (Thursday) |
| Low ET | 0.00 in | 12:01:00 AM (Sunday) |
| High Radiation | 215 W/m² | 12:39:34 PM (Thursday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 27 µg/m³ | 11:23:35 PM (Wednesday) |
| High AQI | 82.0 / Moderate | 11:23:35 PM (Wednesday) |
| Low PM 2.5 | 0 µg/m³ | 12:20:41 AM (Sunday) |
Yesterday (23-Jan)
| High Temperature | 66.2 °F | 02:18:54 PM |
| Low Temperature | 46.2 °F | 10:53:00 PM |
| High Dewpoint | 29.1 °F | 10:23:11 AM |
| Low Dewpoint | 22.3 °F | 04:24:00 PM |
| High Humidity | 45% | 07:13:19 AM |
| Low Humidity | 23% | 01:14:55 PM |
| High Barometer | 30.111 inHg | 01:32:02 AM |
| Low Barometer | 29.866 inHg | 03:29:01 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 6 mph 348 ° | 07:06:00 AM |
| Average Wind | 1 mph | |
| Vector Average Direction | 73 ° | |
| High Inside Temperature | 65.8 °F | 06:57:00 PM |
| Low Inside Temperature | 64.0 °F | 05:37:00 AM |
| High Pond Temp | 61.5 °F | 06:52:50 PM |
| Low Pond Temp | 59.7 °F | 06:43:00 AM |
| High UV | 1.0 | 09:38:06 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 01:42:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 201 W/m² | 12:55:51 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 22 µg/m³ | 03:35:32 PM |
| Low PM 2.5 | 1 µg/m³ | 12:37:33 AM |
| 24 Hour Avg PM 2.5 | 8.0 |
This Month
| High Temperature | 86.5 °F | 01/15/2026 02:28:40 PM |
| Low Temperature | 32.7 °F | 01/10/2026 06:18:07 AM |
| High Heat Index | 83.1 °F | 01/15/2026 02:28:40 PM |
| Low Wind Chill | 26.8 °F | 01/09/2026 06:10:35 AM |
| High Dewpoint | 53.3 °F | 01/04/2026 10:00:05 AM |
| Low Dewpoint | 9.8 °F | 01/08/2026 10:37:20 PM |
| High Humidity | 99% | 01/01/2026 08:57:11 PM |
| Low Humidity | 11% | 01/16/2026 02:06:15 PM |
| High Barometer | 30.852 inHg | 01/10/2026 06:18:21 AM |
| Low Barometer | 29.866 inHg | 01/23/2026 03:29:01 PM |
| Rain Total | 0.21 in | |
| High Rain Rate | 0.20 in/h | 01/08/2026 08:14:37 AM |
| High Wind Speed | 21 mph 233 ° |
01/08/2026 07:11:09 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 202 ° | |
| High Inside Temperature | 68.4 °F | 01/15/2026 04:46:00 PM |
| Low Inside Temperature | 59.5 °F | 01/09/2026 06:59:00 AM |
| High Pond Temp | 67.3 °F | 01/19/2026 07:36:00 PM |
| Low Pond Temp | 53.6 °F | 01/09/2026 11:15:00 AM |
| High UV | 2.0 | 01/22/2026 12:39:34 PM |
| Low UV | 0.0 | 01/01/2026 12:00:02 AM |
| High ET | 0.00 in | 01/16/2026 12:12:00 PM |
| Low ET | 0.00 in | 01/01/2026 06:39:00 AM |
| High Radiation | 215 W/m² | 01/22/2026 12:39:34 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:02 AM |
| High PM 2.5 | 141 µg/m³ | 01/01/2026 02:03:05 PM |
| Low PM 2.5 | 0 µg/m³ | 01/04/2026 10:14:02 AM |
Weekly Statistics and Plots