This Week
| High Temperature | 85.5 °F | 03:25:00 PM (Sunday) |
| Low Temperature | 52.9 °F | 06:58:43 AM (Tuesday) |
| High Heat Index | 82.5 °F | 03:25:00 PM (Sunday) |
| Low Wind Chill | 52.9 °F | 06:58:43 AM (Tuesday) |
| High Dewpoint | 43.5 °F | 02:32:04 PM (Monday) |
| Low Dewpoint | 29.4 °F | 06:53:22 PM (Tuesday) |
| High Humidity | 57% | 07:42:29 AM (Monday) |
| Low Humidity | 18% | 03:15:46 PM (Tuesday) |
| High Barometer | 30.263 inHg | 07:48:16 AM (Monday) |
| Low Barometer | 29.825 inHg | 03:13:39 PM (Tuesday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 7 mph 6 ° | 10:57:37 AM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 16 ° | |
| High Inside Temperature | 73.6 °F | 06:11:16 PM (Monday) |
| Low Inside Temperature | 71.6 °F | 12:37:00 AM (Sunday) |
| High Pond Temp | 78.4 °F | 07:54:00 PM (Monday) |
| Low Pond Temp | 69.3 °F | 08:19:48 AM (Sunday) |
| High UV | 0.0 | 12:00:01 AM (Sunday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 04:19:00 PM (Tuesday) |
| Low ET | 0.00 in | 12:50:00 AM (Sunday) |
| High Radiation | 69 W/m² | 04:30:08 PM (Tuesday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 21 µg/m³ | 04:20:25 AM (Tuesday) |
| High AQI | 70.0 / Moderate | 04:20:25 AM (Tuesday) |
| Low PM 2.5 | 0 µg/m³ | 02:57:29 AM (Sunday) |
Yesterday (27-Oct)
| High Temperature | 85.1 °F | 03:14:42 PM |
| Low Temperature | 52.9 °F | 06:58:43 AM |
| High Heat Index | 82.1 °F | 03:14:42 PM |
| High Dewpoint | 41.3 °F | 03:02:58 PM |
| Low Dewpoint | 29.4 °F | 06:53:22 PM |
| High Humidity | 52% | 06:58:43 AM |
| Low Humidity | 18% | 03:15:46 PM |
| High Barometer | 30.150 inHg | 07:24:15 AM |
| Low Barometer | 29.825 inHg | 03:13:39 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 7 mph 354 ° | 04:23:00 PM |
| Average Wind | 1 mph | |
| Vector Average Direction | 7 ° | |
| High Inside Temperature | 73.4 °F | 12:01:00 AM |
| Low Inside Temperature | 71.8 °F | 11:12:16 AM |
| High Pond Temp | 76.3 °F | 12:01:00 AM |
| Low Pond Temp | 71.8 °F | 11:10:48 AM |
| High UV | 0.0 | 12:00:02 AM |
| Low UV | 0.0 | 12:00:02 AM |
| High ET | 0.00 in | 04:19:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 69 W/m² | 04:30:08 PM |
| Low Radiation | 0 W/m² | 12:00:02 AM |
| High PM 2.5 | 21 µg/m³ | 04:20:25 AM |
| Low PM 2.5 | 0 µg/m³ | 08:43:24 PM |
| 24 Hour Avg PM 2.5 | 1.5 |
This Month
| High Temperature | 105.8 °F | 10/08/2026 04:06:00 PM |
| Low Temperature | 48.4 °F | 10/13/2026 07:11:52 AM |
| High Heat Index | 102.2 °F | 10/07/2026 02:54:56 PM |
| Low Wind Chill | 44.1 °F | 10/13/2026 07:07:55 AM |
| High Dewpoint | 60.7 °F | 10/11/2026 12:45:47 AM |
| Low Dewpoint | 22.0 °F | 10/13/2026 12:39:19 PM |
| High Humidity | 96% | 10/11/2026 06:44:10 AM |
| Low Humidity | 12% | 10/08/2026 02:55:58 PM |
| High Barometer | 30.465 inHg | 10/16/2026 07:21:15 AM |
| Low Barometer | 29.418 inHg | 10/11/2026 05:56:16 AM |
| Rain Total | 1.35 in | |
| High Rain Rate | 0.76 in/h | 10/11/2026 05:48:26 AM |
| High Wind Speed | 17 mph 216 ° |
10/13/2026 06:53:29 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 285 ° | |
| High Inside Temperature | 77.2 °F | 10/09/2026 05:10:16 PM |
| Low Inside Temperature | 70.5 °F | 10/14/2026 06:20:15 AM |
| High Pond Temp | 85.5 °F | 10/10/2026 05:35:00 PM |
| Low Pond Temp | 68.4 °F | 10/14/2026 08:35:24 AM |
| High UV | 7.0 | 10/12/2026 12:03:52 PM |
| Low UV | 0.0 | 10/01/2026 12:00:01 AM |
| High ET | 0.00 in | 10/08/2026 12:52:00 PM |
| Low ET | 0.00 in | 10/01/2026 12:01:00 AM |
| High Radiation | 804 W/m² | 10/12/2026 12:06:38 PM |
| Low Radiation | 0 W/m² | 10/01/2026 12:00:01 AM |
| High PM 2.5 | 21 µg/m³ | 10/27/2026 04:20:25 AM |
| Low PM 2.5 | 0 µg/m³ | 10/02/2026 02:27:09 AM |
Weekly Statistics and Plots