This Week
High Temperature | 87.6 °F | 01:40:24 PM (Wednesday) |
Low Temperature | 46.6 °F | 06:05:00 AM (Sunday) |
High Heat Index | 83.9 °F | 01:40:24 PM (Wednesday) |
Low Wind Chill | 46.6 °F | 06:05:00 AM (Sunday) |
High Dewpoint | 41.5 °F | 11:25:59 AM (Thursday) |
Low Dewpoint | 18.2 °F | 03:53:49 PM (Sunday) |
High Humidity | 46% | 06:49:50 AM (Sunday) |
Low Humidity | 13% | 12:59:53 PM (Tuesday) |
High Barometer | 30.170 inHg | 06:34:48 AM (Tuesday) |
Low Barometer | 29.764 inHg | 03:29:48 PM (Wednesday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
High Wind Speed | 12 mph 215 ° | 09:25:22 AM (Monday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 236 ° | |
High Inside Temperature | 74.8 °F | 05:13:00 PM (Thursday) |
Low Inside Temperature | 67.5 °F | 06:56:48 AM (Sunday) |
High UV | 10.0 | 01:30:16 PM (Sunday) |
Low UV | 0.0 | 12:00:02 AM (Sunday) |
High ET | 0.00 in | 01:28:00 PM (Tuesday) |
Low ET | 0.00 in | 12:15:00 AM (Sunday) |
High Radiation | 1098 W/m² | 12:45:08 PM (Monday) |
Low Radiation | 0 W/m² | 12:00:02 AM (Sunday) |
High PM 2.5 | 15 µg/m³ | 11:22:26 PM (Sunday) |
High AQI | 57.0 / Moderate | 11:22:26 PM (Sunday) |
Low PM 2.5 | 0 µg/m³ | 01:23:28 AM (Sunday) |
Yesterday (01-May)
High Temperature | 86.7 °F | 01:57:27 PM |
Low Temperature | 64.8 °F | 05:17:59 AM |
High Heat Index | 83.3 °F | 01:59:00 PM |
High Dewpoint | 41.5 °F | 11:25:59 AM |
Low Dewpoint | 32.6 °F | 11:30:14 PM |
High Humidity | 37% | 07:14:16 AM |
Low Humidity | 17% | 01:51:02 PM |
High Barometer | 30.005 inHg | 07:09:49 AM |
Low Barometer | 29.811 inHg | 04:15:48 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 9 mph 223 ° | 03:15:28 PM |
Average Wind | 1 mph | |
Vector Average Direction | 240 ° | |
High Inside Temperature | 74.8 °F | 05:13:00 PM |
Low Inside Temperature | 69.6 °F | 06:56:48 AM |
High UV | 8.0 | 12:39:43 PM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.00 in | 01:18:00 PM |
Low ET | 0.00 in | 01:38:00 AM |
High Radiation | 919 W/m² | 01:06:07 PM |
Low Radiation | 0 W/m² | 12:00:01 AM |
High PM 2.5 | 8 µg/m³ | 08:56:19 PM |
Low PM 2.5 | 1 µg/m³ | 12:00:01 AM |
24 Hour Avg PM 2.5 | 1.8 |
This Month
High Temperature | 86.7 °F | 05/01/2025 01:57:27 PM |
Low Temperature | 63.1 °F | 05/02/2025 06:22:00 AM |
High Heat Index | 83.3 °F | 05/01/2025 01:59:00 PM |
Low Wind Chill | 63.1 °F | 05/02/2025 06:22:00 AM |
High Dewpoint | 41.5 °F | 05/01/2025 11:25:59 AM |
Low Dewpoint | 32.4 °F | 05/02/2025 12:15:00 AM |
High Humidity | 37% | 05/01/2025 07:14:16 AM |
Low Humidity | 17% | 05/01/2025 01:51:02 PM |
High Barometer | 30.018 inHg | 05/02/2025 06:33:48 AM |
Low Barometer | 29.811 inHg | 05/01/2025 04:15:48 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 05/01/2025 12:00:01 AM |
High Wind Speed | 9 mph 223 ° |
05/01/2025 03:15:28 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 228 ° | |
High Inside Temperature | 74.8 °F | 05/01/2025 05:13:00 PM |
Low Inside Temperature | 69.6 °F | 05/02/2025 05:52:00 AM |
High UV | 8.0 | 05/01/2025 12:39:43 PM |
Low UV | 0.0 | 05/01/2025 12:00:01 AM |
High ET | 0.00 in | 05/01/2025 01:18:00 PM |
Low ET | 0.00 in | 05/01/2025 01:38:00 AM |
High Radiation | 919 W/m² | 05/01/2025 01:06:07 PM |
Low Radiation | 0 W/m² | 05/01/2025 12:00:01 AM |
High PM 2.5 | 8 µg/m³ | 05/01/2025 08:56:19 PM |
Low PM 2.5 | 1 µg/m³ | 05/01/2025 12:00:01 AM |
Weekly Statistics and Plots











