This Week
| High Temperature | 84.7 °F | 04:08:07 PM (Sunday) |
| Low Temperature | 48.6 °F | 04:12:00 AM (Sunday) |
| High Heat Index | 81.1 °F | 04:08:07 PM (Sunday) |
| Low Wind Chill | 47.0 °F | 04:10:34 AM (Sunday) |
| High Dewpoint | 37.3 °F | 07:56:00 PM (Monday) |
| Low Dewpoint | 10.4 °F | 04:13:28 AM (Sunday) |
| High Humidity | 47% | 01:07:49 AM (Tuesday) |
| Low Humidity | 9% | 02:59:51 PM (Sunday) |
| High Barometer | 30.326 inHg | 01:07:32 AM (Sunday) |
| Low Barometer | 29.779 inHg | 04:44:32 PM (Monday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 9 mph 229 ° | 09:37:08 AM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 183 ° | |
| High Inside Temperature | 68.7 °F | 05:38:31 PM (Monday) |
| Low Inside Temperature | 65.5 °F | 06:49:32 AM (Sunday) |
| High Pond Temp | 65.8 °F | 07:33:00 PM (Monday) |
| Low Pond Temp | 62.1 °F | 09:26:00 AM (Sunday) |
| High UV | 6.0 | 12:16:28 PM (Sunday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 01:21:00 PM (Sunday) |
| Low ET | 0.00 in | 12:01:00 AM (Sunday) |
| High Radiation | 660 W/m² | 12:42:35 PM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 10 µg/m³ | 06:32:17 PM (Monday) |
| High AQI | 42.0 / Good | 06:32:17 PM (Monday) |
| Low PM 2.5 | 0 µg/m³ | 12:04:21 AM (Sunday) |
Yesterday (09-Mar)
| High Temperature | 81.3 °F | 04:41:11 PM |
| Low Temperature | 49.8 °F | 07:10:00 AM |
| High Heat Index | 79.2 °F | 04:36:54 PM |
| High Dewpoint | 37.3 °F | 07:56:00 PM |
| Low Dewpoint | 13.7 °F | 04:04:55 AM |
| High Humidity | 44% | 11:53:09 PM |
| Low Humidity | 12% | 02:22:30 PM |
| High Barometer | 30.075 inHg | 12:23:32 AM |
| Low Barometer | 29.779 inHg | 04:44:32 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 6 mph 281 ° | 07:32:02 AM |
| Average Wind | 1 mph | |
| Vector Average Direction | 18 ° | |
| High Inside Temperature | 68.7 °F | 05:38:31 PM |
| Low Inside Temperature | 66.7 °F | 05:23:00 AM |
| High Pond Temp | 65.8 °F | 07:33:00 PM |
| Low Pond Temp | 62.4 °F | 07:20:46 AM |
| High UV | 6.0 | 12:25:09 PM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 01:19:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 653 W/m² | 12:39:01 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 10 µg/m³ | 06:32:17 PM |
| Low PM 2.5 | 0 µg/m³ | 06:46:18 AM |
| 24 Hour Avg PM 2.5 | 1.8 |
This Month
| High Temperature | 94.6 °F | 03/01/2026 03:09:21 PM |
| Low Temperature | 42.3 °F | 03/06/2026 06:26:35 AM |
| High Heat Index | 90.1 °F | 03/01/2026 03:20:00 PM |
| Low Wind Chill | 38.0 °F | 03/06/2026 06:29:35 AM |
| High Dewpoint | 38.9 °F | 03/01/2026 10:18:09 AM |
| Low Dewpoint | 10.4 °F | 03/08/2026 04:13:28 AM |
| High Humidity | 47% | 03/10/2026 01:07:49 AM |
| Low Humidity | 9% | 03/08/2026 02:59:51 PM |
| High Barometer | 30.375 inHg | 03/07/2026 06:26:32 AM |
| Low Barometer | 29.741 inHg | 03/01/2026 03:18:57 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 03/01/2026 12:00:01 AM |
| High Wind Speed | 14 mph 222 ° |
03/05/2026 08:43:57 AM |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 223 ° | |
| High Inside Temperature | 70.2 °F | 03/03/2026 11:16:33 AM |
| Low Inside Temperature | 65.1 °F | 03/07/2026 05:18:00 AM |
| High Pond Temp | 71.1 °F | 03/04/2026 01:15:29 PM |
| Low Pond Temp | 59.7 °F | 03/07/2026 09:13:00 AM |
| High UV | 6.0 | 03/04/2026 11:29:05 AM |
| Low UV | 0.0 | 03/01/2026 12:00:01 AM |
| High ET | 0.00 in | 03/02/2026 12:17:00 PM |
| Low ET | 0.00 in | 03/01/2026 12:01:00 AM |
| High Radiation | 728 W/m² | 03/06/2026 12:00:11 PM |
| Low Radiation | 0 W/m² | 03/01/2026 12:00:01 AM |
| High PM 2.5 | 16 µg/m³ | 03/05/2026 02:58:25 AM |
| Low PM 2.5 | 0 µg/m³ | 03/02/2026 08:02:30 PM |
Weekly Statistics and Plots