This Week
High Temperature | 103.5 °F | 02:51:00 PM (Tuesday) |
Low Temperature | 71.1 °F | 05:48:00 AM (Sunday) |
High Heat Index | 97.2 °F | 02:25:11 PM (Friday) |
Low Wind Chill | 71.1 °F | 05:48:00 AM (Sunday) |
High Dewpoint | 41.4 °F | 10:24:08 AM (Thursday) |
Low Dewpoint | 14.4 °F | 07:07:59 PM (Tuesday) |
High Humidity | 23% | 06:55:10 AM (Sunday) |
Low Humidity | 5% | 03:24:59 PM (Tuesday) |
High Barometer | 30.081 inHg | 07:13:46 AM (Saturday) |
Low Barometer | 29.760 inHg | 04:58:46 PM (Wednesday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 12 mph 301 ° | 12:23:22 PM (Wednesday) |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 293 ° | |
High Inside Temperature | 77.4 °F | 04:26:00 PM (Thursday) |
Low Inside Temperature | 72.0 °F | 02:38:45 AM (Sunday) |
High UV | 8.0 | 12:25:33 PM (Wednesday) |
Low UV | 0.0 | 12:00:01 AM (Sunday) |
High ET | 0.00 in | 01:11:00 PM (Friday) |
Low ET | 0.00 in | 12:01:00 AM (Sunday) |
High Radiation | 861 W/m² | 12:28:54 PM (Wednesday) |
Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
High PM 2.5 | 14 µg/m³ | 12:01:42 AM (Monday) |
High AQI | 55.0 / Moderate | 12:01:42 AM (Monday) |
Low PM 2.5 | 0 µg/m³ | 11:14:42 PM (Sunday) |
Yesterday (01-Aug)
High Temperature | 102.6 °F | 03:06:00 PM |
Low Temperature | 74.8 °F | 06:06:00 AM |
High Heat Index | 97.2 °F | 02:25:11 PM |
High Dewpoint | 41.0 °F | 01:49:00 PM |
Low Dewpoint | 19.1 °F | 06:37:58 PM |
High Humidity | 19% | 06:47:35 AM |
Low Humidity | 6% | 05:46:46 PM |
High Barometer | 30.073 inHg | 07:12:46 AM |
Low Barometer | 29.859 inHg | 05:21:46 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 12 mph 321 ° | 12:43:23 PM |
Average Wind | 1 mph | |
Vector Average Direction | 294 ° | |
High Inside Temperature | 76.6 °F | 03:07:46 PM |
Low Inside Temperature | 72.5 °F | 04:19:46 AM |
High UV | 7.0 | 10:55:11 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.00 in | 01:11:00 PM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 850 W/m² | 12:40:29 PM |
Low Radiation | 0 W/m² | 12:00:01 AM |
High PM 2.5 | 10 µg/m³ | 11:18:33 AM |
Low PM 2.5 | 0 µg/m³ | 06:19:33 PM |
24 Hour Avg PM 2.5 | 1.7 |
This Month
High Temperature | 102.6 °F | 08/01/2025 03:06:00 PM |
Low Temperature | 74.8 °F | 08/01/2025 06:06:00 AM |
High Heat Index | 97.2 °F | 08/01/2025 02:25:11 PM |
Low Wind Chill | 74.8 °F | 08/01/2025 06:06:00 AM |
High Dewpoint | 41.0 °F | 08/01/2025 01:49:00 PM |
Low Dewpoint | 19.1 °F | 08/01/2025 06:37:58 PM |
High Humidity | 19% | 08/01/2025 06:47:35 AM |
Low Humidity | 6% | 08/01/2025 05:46:46 PM |
High Barometer | 30.081 inHg | 08/02/2025 07:13:46 AM |
Low Barometer | 29.859 inHg | 08/01/2025 05:21:46 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 08/01/2025 12:00:01 AM |
High Wind Speed | 12 mph 321 ° |
08/01/2025 12:43:23 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 290 ° | |
High Inside Temperature | 76.6 °F | 08/01/2025 03:07:46 PM |
Low Inside Temperature | 72.5 °F | 08/01/2025 04:19:46 AM |
High UV | 7.0 | 08/01/2025 10:55:11 AM |
Low UV | 0.0 | 08/01/2025 12:00:01 AM |
High ET | 0.00 in | 08/01/2025 01:11:00 PM |
Low ET | 0.00 in | 08/01/2025 12:01:00 AM |
High Radiation | 850 W/m² | 08/01/2025 12:40:29 PM |
Low Radiation | 0 W/m² | 08/01/2025 12:00:01 AM |
High PM 2.5 | 10 µg/m³ | 08/01/2025 11:18:33 AM |
Low PM 2.5 | 0 µg/m³ | 08/01/2025 06:19:33 PM |
Weekly Statistics and Plots











