Northwest Las Vegas, Nevada

Current Weather Conditions

09/18/2025 01:04:00 PM PDT

Software: WeeWX v4.10.2
Server uptime: 25 days, 15 hours, 32 minutes

This Month

High Temperature 106.9 °F 09/16/2025 05:26:00 PM
Low Temperature 66.0 °F 09/11/2025 06:33:54 AM
High Heat Index 101.3 °F 09/01/2025 03:28:00 PM
Low Wind Chill 66.0 °F 09/11/2025 06:33:54 AM
High Dewpoint 63.0 °F 09/06/2025 12:02:34 AM
Low Dewpoint 23.9 °F 09/10/2025 06:15:46 PM
High Humidity 73% 09/05/2025 04:23:55 AM
Low Humidity 10% 09/08/2025 03:57:10 PM
High Barometer 30.117 inHg 09/07/2025 07:22:29 AM
Low Barometer 29.650 inHg 09/09/2025 04:32:29 PM
Rain Total 0.17 in
High Rain Rate 0.52 in/h 09/06/2025 12:10:54 AM
High Wind Speed 14 mph
213 °
09/02/2025 04:55:53 PM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 293 °
High Inside Temperature 77.0 °F 09/01/2025 05:25:29 PM
Low Inside Temperature 71.4 °F 09/14/2025 04:17:28 AM
High UV 9.0 09/10/2025 11:34:11 AM
Low UV 0.0 09/01/2025 12:00:01 AM
High ET 0.00 in 09/01/2025 01:20:00 PM
Low ET 0.00 in 09/01/2025 12:01:00 AM
High Radiation 984 W/m² 09/10/2025 11:34:11 AM
Low Radiation 0 W/m² 09/01/2025 12:00:01 AM
High PM 2.5 101 µg/m³ 09/06/2025 04:37:30 PM
Low PM 2.5 0 µg/m³ 09/08/2025 10:54:27 AM

Last September 2024

High Temperature 110.8 °F 09/04/2024 03:56:00 PM
Low Temperature 58.1 °F 09/17/2024 06:17:11 AM
High Heat Index 106.8 °F 09/04/2024 03:56:00 PM
Low Wind Chill 58.1 °F 09/17/2024 06:17:11 AM
High Dewpoint 51.8 °F 09/15/2024 08:46:35 AM
Low Dewpoint 9.9 °F 09/11/2024 03:09:35 PM
High Humidity 48% 09/21/2024 03:48:49 AM
Low Humidity 4% 09/11/2024 02:23:43 PM
High Barometer 30.128 inHg 09/05/2024 07:25:19 AM
Low Barometer 29.469 inHg 09/11/2024 04:51:19 PM
Rain Total 0.02 in
High Rain Rate 0.03 in/h 09/20/2024 07:35:04 AM
High Wind Speed 14 mph
309 °
09/16/2024 12:17:20 PM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 269 °
High Inside Temperature 82.0 °F 09/03/2024 08:06:19 PM
Low Inside Temperature 73.2 °F 09/19/2024 06:20:19 AM
High UV 8.0 09/07/2024 11:38:26 AM
Low UV 0.0 09/01/2024 12:00:01 AM
High ET 0.00 in 09/02/2024 01:31:00 PM
Low ET 0.00 in 09/01/2024 12:01:00 AM
High Radiation 952 W/m² 09/19/2024 01:23:39 PM
Low Radiation 0 W/m² 09/01/2024 12:00:01 AM
High PM 2.5 257 µg/m³ 09/11/2024 01:57:44 AM
Low PM 2.5 0 µg/m³ 09/17/2024 11:51:32 AM

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector heatchill barometer Inside Inside/Outside Humidity UV Index Radiation PM 2.5