This Month
| High Temperature | 86.5 °F | 01/15/2026 02:28:40 PM |
| Low Temperature | 32.7 °F | 01/10/2026 06:18:07 AM |
| High Heat Index | 83.1 °F | 01/15/2026 02:28:40 PM |
| Low Wind Chill | 26.8 °F | 01/09/2026 06:10:35 AM |
| High Dewpoint | 53.3 °F | 01/04/2026 10:00:05 AM |
| Low Dewpoint | 9.8 °F | 01/08/2026 10:37:20 PM |
| High Humidity | 99% | 01/01/2026 08:57:11 PM |
| Low Humidity | 11% | 01/16/2026 02:06:15 PM |
| High Barometer | 30.852 inHg | 01/10/2026 06:18:21 AM |
| Low Barometer | 29.866 inHg | 01/23/2026 03:29:01 PM |
| Rain Total | 0.21 in | |
| High Rain Rate | 0.20 in/h | 01/08/2026 08:14:37 AM |
| High Wind Speed | 21 mph 233 ° |
01/08/2026 07:11:09 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 202 ° | |
| High Inside Temperature | 68.4 °F | 01/15/2026 04:46:00 PM |
| Low Inside Temperature | 59.5 °F | 01/09/2026 06:59:00 AM |
| High Pond Temp | 67.3 °F | 01/19/2026 07:36:00 PM |
| Low Pond Temp | 53.6 °F | 01/09/2026 11:15:00 AM |
| High UV | 2.0 | 01/22/2026 12:39:34 PM |
| Low UV | 0.0 | 01/01/2026 12:00:02 AM |
| High ET | 0.00 in | 01/16/2026 12:12:00 PM |
| Low ET | 0.00 in | 01/01/2026 06:39:00 AM |
| High Radiation | 215 W/m² | 01/22/2026 12:39:34 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:02 AM |
| High PM 2.5 | 141 µg/m³ | 01/01/2026 02:03:05 PM |
| Low PM 2.5 | 0 µg/m³ | 01/04/2026 10:14:02 AM |
Last January 2025
| High Temperature | 73.6 °F | 01/06/2025 01:44:41 PM |
| Low Temperature | 28.0 °F | 01/21/2025 06:54:51 AM |
| High Heat Index | 71.4 °F | 01/06/2025 01:44:41 PM |
| Low Wind Chill | 25.1 °F | 01/21/2025 06:31:34 AM |
| High Dewpoint | 27.3 °F | 01/07/2025 03:55:53 AM |
| Low Dewpoint | -8.4 °F | 01/24/2025 05:02:00 AM |
| High Humidity | 43% | 01/07/2025 03:55:53 AM |
| Low Humidity | 5% | 01/22/2025 01:25:14 PM |
| High Barometer | 30.910 inHg | 01/21/2025 07:05:31 AM |
| Low Barometer | 29.863 inHg | 01/04/2025 01:01:46 AM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/2025 12:00:07 AM |
| High Wind Speed | 19 mph 233 ° |
01/20/2025 11:55:47 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 227 ° | |
| High Inside Temperature | 68.7 °F | 01/04/2025 05:17:45 PM |
| Low Inside Temperature | 60.8 °F | 01/21/2025 06:22:32 AM |
| High UV | 1.0 | 01/01/2025 09:48:57 AM |
| Low UV | 0.0 | 01/01/2025 12:00:07 AM |
| High ET | 0.00 in | 01/31/2025 11:56:00 AM |
| Low ET | 0.00 in | 01/01/2025 12:01:00 AM |
| High Radiation | 208 W/m² | 01/28/2025 11:55:18 AM |
| Low Radiation | 0 W/m² | 01/01/2025 12:00:07 AM |
| High PM 2.5 | 183 µg/m³ | 01/08/2025 09:45:24 AM |
| Low PM 2.5 | 0 µg/m³ | 01/01/2025 04:18:36 AM |
Monthly Statistics and Plots