MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 82.9 93.2 13:51 70.5 06:24 0.0 17.9 0.00 1.8 15.7 14:11 321
02 82.8 92.7 14:24 71.6 04:27 0.0 17.8 0.00 2.4 17.7 13:55 323
03 81.2 93.2 14:21 67.8 06:24 0.0 16.2 0.00 1.8 13.2 14:07 324
04 81.3 93.2 15:33 68.4 06:33 0.0 16.3 0.00 1.4 11.6 11:22 322
05 81.5 94.5 14:23 66.6 06:26 0.0 16.5 0.00 1.2 14.1 13:45 315
06 76.6 81.5 09:30 71.1 23:59 0.0 11.6 0.00 1.0 9.2 16:01 339
07 78.5 91.2 15:32 66.0 05:15 0.0 13.5 0.00 0.7 8.9 16:16 271
08 85.6 98.2 14:54 70.5 05:43 0.0 20.6 0.00 1.0 6.3 11:17 270
09 91.6 104.4 15:53 79.9 04:38 0.0 26.6 0.00 1.5 8.7 04:09 260
10 93.9 106.7 13:54 77.5 06:30 0.0 28.9 0.00 1.5 6.7 15:17 265
11 95.0 108.0 14:53 83.7 06:54 0.0 30.0 0.00 1.6 9.6 14:11 284
12 90.6 100.9 13:44 78.1 06:27 0.0 25.6 0.00 1.9 12.1 16:32 310
13 89.1 99.1 13:56 80.1 06:43 0.0 24.1 0.00 2.4 12.5 12:08 316
14 86.0 100.4 13:38 73.6 06:55 0.0 21.0 0.00 1.5 11.0 14:52 281
15 83.7 95.5 13:41 71.1 06:32 0.0 18.7 0.00 1.6 12.8 14:08 315
16 83.7 95.2 14:56 72.5 06:34 0.0 18.7 0.00 1.7 11.0 13:10 320
17 81.0 91.8 14:06 71.2 06:29 0.0 16.0 0.00 1.6 9.6 14:35 323
18 82.1 93.2 15:06 73.2 05:00 0.0 17.1 0.00 1.6 9.6 13:39 308
19 82.0 96.3 14:45 71.6 06:06 0.0 17.0 0.00 1.4 8.9 09:10 248
20 82.0 94.6 14:30 68.9 06:05 0.0 17.0 0.00 0.8 6.9 11:48 280
21 78.9 91.8 13:06 66.2 22:43 0.0 13.9 0.03 1.2 15.4 21:31 263
22 75.7 92.3 15:00 61.5 06:43 0.0 10.7 0.00 2.0 14.1 00:44 231
23 81.1 96.6 15:45 66.6 06:10 0.0 16.1 0.00 1.0 8.7 08:58 256
24 82.6 96.8 14:20 69.4 06:36 0.0 17.6 0.00 1.0 6.5 09:34 279
25 81.3 95.5 14:46 68.2 06:29 0.0 16.3 0.00 1.0 10.5 14:11 316
26 82.6 93.9 14:45 69.8 06:15 0.0 17.6 0.00 1.4 13.6 13:05 325
27 79.4 91.2 12:40 69.6 07:03 0.0 14.4 0.00 1.2 11.2 13:47 327
28 73.6 84.9 15:16 63.7 20:00 0.0 8.6 0.02 1.1 8.9 12:33 354
29 67.9 82.4 15:50 59.0 07:03 0.0 2.9 0.03 1.6 12.8 11:13 221
30 79.3 97.9 17:15 64.9 06:22 0.0 14.3 0.00 1.8 13.4 13:06 230
---------------------------------------------------------------------------------------
82.5 108.0 11 59.0 29 0.0 523.6 0.08 1.5 17.7 02 297
Updated: 10/01/2026 12:00:00 AM