MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 71.4 94.6 15:09 57.2 06:49 0.0 6.4 0.00 1.6 12.3 20:54 332
02 71.1 84.0 12:40 58.1 23:28 0.0 6.1 0.00 2.5 13.4 02:27 272
03 63.4 81.3 14:35 52.0 06:27 1.6 0.0 0.00 1.5 11.4 08:18 207
04 62.4 80.4 15:54 49.6 06:20 2.6 0.0 0.00 1.0 9.8 23:55 164
05 56.8 70.2 14:58 46.9 23:59 8.2 0.0 0.00 2.7 13.6 08:43 212
06 52.8 66.7 15:44 42.3 06:26 12.2 0.0 0.00 2.2 13.6 08:05 208
07 56.8 77.5 15:34 44.4 06:15 8.2 0.0 0.00 1.7 13.4 08:37 212
08 62.5 84.7 16:08 48.6 04:12 2.5 0.0 0.00 1.1 8.5 09:37 193
09 63.2 81.3 16:41 49.8 07:10 1.8 0.0 0.00 1.0 5.8 07:32 18
10 65.2 85.3 16:33 50.7 06:58 0.0 0.2 0.00 0.6 5.6 23:45 123
11 67.7 86.5 17:11 56.1 04:36 0.0 2.7 0.00 1.1 8.5 08:30 229
12 69.8 94.1 15:56 54.1 06:28 0.0 4.8 0.00 1.0 7.4 08:05 218
13 73.2 92.3 16:10 59.7 07:12 0.0 8.2 0.00 1.0 10.3 08:27 230
14 73.5 91.6 15:53 59.4 05:30 0.0 8.5 0.00 1.3 12.5 11:52 229
15 71.3 86.2 16:07 62.4 23:58 0.0 6.3 0.00 1.7 15.2 10:35 230
16 69.8 90.3 17:04 55.6 06:09 0.0 4.8 0.00 0.6 7.8 13:01 269
17 75.0 93.4 15:03 58.6 06:52 0.0 10.0 0.00 0.6 5.4 14:51 259
18 79.1 96.8 15:43 63.5 06:46 0.0 14.1 0.00 0.7 5.4 14:51 265
19 80.5 97.5 15:45 64.6 07:12 0.0 15.5 0.00 0.8 5.8 13:21 272
20 81.3 97.5 15:32 67.5 06:54 0.0 16.3 0.00 0.9 5.6 13:18 271
21 80.8 93.7 15:52 66.0 06:43 0.0 15.8 0.00 0.8 8.3 12:24 271
22 81.1 94.1 13:44 69.3 07:16 0.0 16.1 0.00 1.1 6.7 06:26 255
23 79.6 95.2 16:17 64.6 06:23 0.0 14.6 0.00 0.6 5.8 12:25 274
24 80.3 94.5 15:07 66.0 05:50 0.0 15.3 0.00 0.7 7.4 13:15 298
25 79.6 94.5 15:27 66.0 06:49 0.0 14.6 0.00 0.8 7.4 17:45 308
26 79.3 93.7 14:39 65.3 05:08 0.0 14.3 0.00 0.7 6.9 23:58 280
27 77.2 90.3 15:48 64.4 06:29 0.0 12.2 0.00 1.0 8.1 05:07 250
28 77.3 90.9 15:07 63.5 07:00 0.0 12.3 0.00 0.9 11.0 15:20 321
29 75.6 90.1 14:23 63.3 06:38 0.0 10.6 0.00 1.0 9.6 14:31 323
30 74.5 88.0 13:44 61.5 06:53 0.0 9.5 0.00 1.1 11.2 17:26 339
31 69.1 74.5 12:33 57.2 23:59 0.0 4.1 0.00 1.9 11.2 13:41 349
---------------------------------------------------------------------------------------
71.7 97.5 19 42.3 06 37.1 243.2 0.00 1.2 15.2 15 255
Updated: 04/01/2026 12:00:00 AM