MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 59.2 77.7 14:12 46.6 06:44 5.8 0.0 0.00 0.6 4.3 11:41 57
02 62.3 81.3 14:26 49.3 05:13 2.7 0.0 0.00 0.8 6.3 11:34 178
03 62.9 84.4 14:29 51.8 06:25 2.1 0.0 0.00 1.5 8.9 09:06 206
04 63.8 87.4 14:16 53.2 07:05 1.2 0.0 0.00 0.9 6.5 09:29 189
05 61.8 78.6 14:57 49.1 06:45 3.2 0.0 0.00 0.6 5.1 11:34 39
06 61.8 79.2 14:58 54.0 23:57 3.2 0.0 0.02 0.7 6.3 21:21 101
07 62.1 82.8 14:35 49.1 05:45 2.9 0.0 0.00 1.1 7.2 09:24 187
08 62.0 81.3 15:27 51.1 05:41 3.0 0.0 0.00 0.8 6.7 00:21 134
09 59.8 78.8 14:46 49.3 06:07 5.2 0.0 0.00 0.6 7.2 12:25 172
10 55.9 64.9 12:58 48.9 05:30 9.1 0.0 0.00 1.0 6.5 07:07 43
11 59.2 67.6 13:27 52.2 23:17 5.8 0.0 0.00 1.1 7.2 05:54 24
12 57.7 76.6 14:31 48.7 05:38 7.3 0.0 0.00 0.8 5.8 06:59 161
13 58.3 76.3 14:25 49.5 23:58 6.7 0.0 0.00 1.9 14.5 09:47 205
14 55.0 70.5 14:29 43.3 06:27 10.0 0.0 0.00 1.1 7.4 13:49 55
15 54.0 62.6 14:12 46.4 06:37 11.0 0.0 0.00 1.1 8.5 08:57 61
16 51.7 65.5 12:34 45.0 18:51 13.3 0.0 0.02 2.1 16.6 16:26 2
17 51.3 64.4 13:51 44.8 05:18 13.7 0.0 0.00 4.0 24.6 01:33 344
18 43.6 60.3 15:56 36.3 04:33 21.4 0.0 0.13 2.1 17.2 09:45 346
19 37.8 43.0 09:23 31.5 05:27 27.2 0.0 0.08 1.4 12.8 22:21 7
20 42.8 59.4 14:45 33.3 05:41 22.2 0.0 0.00 2.4 13.2 09:06 214
21 45.6 62.4 15:09 33.4 06:20 19.4 0.0 0.00 1.3 5.8 11:31 34
22 51.6 70.9 15:02 38.7 06:19 13.4 0.0 0.00 0.9 4.3 12:10 78
23 57.8 76.6 14:03 46.4 06:30 7.2 0.0 0.00 0.8 4.9 03:57 91
24 60.4 79.7 16:02 48.2 04:37 4.6 0.0 0.00 0.9 6.3 08:32 107
25 64.7 84.4 14:37 52.5 06:31 0.3 0.0 0.00 0.6 4.9 10:25 169
26 69.5 88.0 14:33 58.3 02:28 0.0 4.5 0.00 1.4 9.8 10:50 219
27 71.0 94.6 15:14 59.4 05:40 0.0 6.0 0.00 0.8 6.7 00:44 215
28 69.9 89.2 15:31 58.8 05:46 0.0 4.9 0.00 0.6 6.9 14:40 357
---------------------------------------------------------------------------------------
57.6 94.6 27 31.5 19 221.8 15.4 0.24 1.2 24.6 17 356
Updated: 03/01/2026 12:00:00 AM