MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2025
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 52.7 69.8 13:51 42.3 04:29 12.3 0.0 0.00 1.3 10.5 03:29 198
02 48.6 63.1 15:00 39.4 06:21 16.4 0.0 0.00 1.2 8.1 16:12 128
03 50.8 61.2 13:51 43.5 23:17 14.2 0.0 0.00 2.1 16.8 08:57 211
04 51.4 70.2 13:55 39.4 04:44 13.6 0.0 0.00 1.0 8.1 10:11 197
05 53.5 71.1 13:58 40.6 06:42 11.5 0.0 0.00 0.6 5.6 10:21 79
06 55.4 72.5 12:41 43.9 06:18 9.6 0.0 0.00 0.5 4.3 10:26 57
07 57.2 74.8 13:22 44.6 06:37 7.8 0.0 0.00 0.5 3.8 23:54 82
08 59.1 80.6 12:50 43.7 06:46 5.9 0.0 0.00 0.7 5.8 06:34 176
09 60.9 77.7 13:24 45.5 05:30 4.1 0.0 0.00 0.8 8.7 18:50 164
10 65.3 84.2 14:24 49.8 06:44 0.0 0.3 0.00 0.8 6.7 08:39 171
11 67.3 86.2 12:52 54.7 06:50 0.0 2.3 0.00 0.6 6.5 12:14 171
12 66.0 85.1 13:53 54.9 02:44 0.0 1.0 0.00 0.7 6.7 09:41 168
13 63.0 83.8 12:49 49.6 06:51 2.0 0.0 0.00 0.7 5.8 10:01 179
14 59.0 74.1 12:58 49.5 06:38 6.0 0.0 0.00 0.9 4.9 16:10 162
15 62.8 83.5 13:01 49.5 06:38 2.2 0.0 0.00 0.9 6.5 09:56 176
16 63.4 81.9 13:51 49.3 06:51 1.6 0.0 0.00 0.6 6.3 01:37 135
17 62.9 82.4 13:06 49.6 06:45 2.1 0.0 0.00 0.6 5.8 23:13 119
18 61.7 77.4 13:01 51.8 06:53 3.3 0.0 0.00 0.7 6.5 00:58 155
19 53.5 64.8 14:47 48.0 05:37 11.5 0.0 0.00 0.7 4.7 23:19 92
20 57.2 74.3 13:28 47.5 06:43 7.8 0.0 0.00 0.5 4.0 07:30 69
21 57.6 72.9 13:57 50.2 06:42 7.4 0.0 0.00 0.8 4.5 12:42 42
22 58.3 70.7 13:00 48.9 05:40 6.7 0.0 0.00 0.8 4.5 12:43 30
23 55.3 59.4 13:29 51.3 22:55 9.7 0.0 0.01 1.1 6.0 16:42 34
24 52.0 54.5 14:54 48.9 07:03 13.0 0.0 0.54 1.0 6.3 04:57 2
25 55.8 67.3 13:13 47.7 23:53 9.2 0.0 0.00 1.0 7.8 14:15 12
26 51.1 62.2 12:34 44.6 07:16 13.9 0.0 0.04 1.2 8.7 17:25 40
27 52.7 64.8 14:46 44.2 06:48 12.3 0.0 0.00 1.2 11.9 11:56 190
28 50.0 62.2 13:50 43.2 00:34 15.0 0.0 0.00 2.2 10.5 12:00 210
29 50.0 64.0 14:41 40.8 06:47 15.0 0.0 0.00 2.0 11.9 08:54 210
30 49.3 60.1 12:33 41.2 07:06 15.7 0.0 0.00 0.8 6.5 22:19 158
31 47.2 53.6 13:30 42.6 06:49 17.8 0.0 0.16 1.0 7.6 20:48 75
---------------------------------------------------------------------------------------
56.5 86.2 11 39.4 02 267.7 3.6 0.74 0.9 16.8 03 166
Updated: 01/01/2026 12:00:00 AM