MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 76.5 89.8 17:14 62.4 06:43 0.0 11.5 0.00 0.7 6.0 11:39 326
02 78.0 92.1 15:53 64.2 06:34 0.0 13.0 0.00 1.0 7.8 13:25 321
03 73.9 84.7 13:58 61.7 00:00 0.0 8.9 0.00 1.8 12.3 14:26 332
04 68.9 84.9 16:33 56.1 06:25 0.0 3.9 0.00 2.2 15.7 09:12 217
05 73.0 87.8 16:28 60.6 06:27 0.0 8.0 0.00 1.0 11.6 09:08 209
06 75.2 93.0 16:48 61.3 05:21 0.0 10.2 0.00 0.9 9.4 08:30 220
07 74.8 91.6 14:21 61.7 06:53 0.0 9.8 0.00 1.3 12.1 09:27 218
08 75.9 90.7 16:47 61.0 06:20 0.0 10.9 0.00 0.7 5.8 13:08 339
09 73.5 86.9 10:57 66.7 22:36 0.0 8.5 0.14 0.7 6.9 17:17 259
10 73.2 87.4 13:49 66.2 06:20 0.0 8.2 0.20 0.7 5.6 08:35 347
11 72.2 84.2 14:52 63.7 06:59 0.0 7.2 0.00 1.5 12.1 16:19 343
12 70.3 86.9 16:24 59.0 06:51 0.0 5.3 0.00 1.5 11.9 06:35 220
13 67.5 80.2 13:10 55.6 06:55 0.0 2.5 0.00 1.6 12.3 18:14 352
14 61.1 69.4 12:41 53.2 06:48 3.9 0.0 0.01 1.7 10.1 13:16 4
15 59.7 73.4 13:25 50.0 06:59 5.3 0.0 0.00 1.5 9.6 16:31 204
16 63.6 79.9 15:40 50.9 06:57 1.4 0.0 0.00 2.1 11.6 09:40 208
17 66.6 81.7 16:02 55.4 06:36 0.0 1.6 0.00 1.5 13.0 10:55 203
18 69.6 84.9 13:57 55.2 07:00 0.0 4.6 0.00 0.7 5.4 07:31 190
19 70.1 84.7 13:02 57.2 06:43 0.0 5.1 0.00 0.7 6.0 19:51 63
20 72.5 88.7 14:10 57.7 06:45 0.0 7.5 0.00 0.6 4.7 12:52 118
21 71.6 85.3 15:34 57.7 06:56 0.0 6.6 0.00 0.5 5.1 12:34 14
22 71.3 85.1 15:27 63.5 04:33 0.0 6.3 0.00 0.8 8.5 23:38 301
23 71.9 83.7 15:33 62.2 06:54 0.0 6.9 0.00 1.9 13.6 03:13 223
24 72.8 91.4 13:43 58.5 07:05 0.0 7.8 0.00 0.6 5.8 09:12 211
25 69.0 79.5 12:00 58.8 05:45 0.0 4.0 0.00 0.8 4.9 09:19 13
26 72.9 90.3 15:23 59.2 07:00 0.0 7.9 0.00 0.7 8.9 17:08 348
27 72.6 88.9 16:29 57.9 07:09 0.0 7.6 0.00 0.8 8.5 10:40 212
28 69.6 83.7 12:18 56.5 07:31 0.0 4.6 0.00 0.7 8.3 09:25 212
29 70.0 86.9 14:42 56.7 07:08 0.0 5.0 0.00 0.4 3.8 03:57 70
30 71.7 89.8 14:10 57.7 06:52 0.0 6.7 0.00 0.6 4.9 11:03 195
31 72.1 89.6 11:45 57.7 05:02 0.0 7.1 0.00 0.6 4.0 03:34 192
---------------------------------------------------------------------------------------
71.0 93.0 06 50.0 15 10.7 197.1 0.34 1.1 15.7 04 252
Updated: 11/01/2025 12:00:00 AM