MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2025
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 93.5 105.1 15:26 81.7 06:04 0.0 28.5 0.00 1.4 7.4 14:38 280
02 87.7 98.2 14:52 81.7 06:34 0.0 22.7 0.01 1.6 13.9 16:55 250
03 84.8 96.6 15:21 73.8 06:39 0.0 19.8 0.02 1.5 8.1 16:03 250
04 84.9 95.4 15:36 76.1 06:20 0.0 19.9 0.00 0.7 8.9 15:50 299
05 82.3 93.0 15:40 69.8 04:21 0.0 17.3 0.02 1.2 8.1 03:40 312
06 81.1 94.1 15:13 69.6 06:13 0.0 16.1 0.11 1.0 7.4 15:37 310
07 86.0 97.5 14:09 73.0 06:32 0.0 21.0 0.00 1.2 12.3 15:23 306
08 86.7 97.2 15:32 75.4 06:47 0.0 21.7 0.00 1.4 10.5 16:22 312
09 83.8 95.4 14:21 70.5 06:42 0.0 18.8 0.00 1.4 11.6 18:08 316
10 80.2 91.6 15:25 68.5 06:32 0.0 15.2 0.00 1.2 10.7 15:33 323
11 78.5 90.1 16:10 66.0 06:33 0.0 13.5 0.00 0.8 9.2 14:46 315
12 81.0 93.7 15:27 68.2 06:43 0.0 16.0 0.00 0.6 8.3 14:39 292
13 83.3 96.8 17:20 68.9 06:45 0.0 18.3 0.00 1.0 5.8 06:49 258
14 83.3 96.4 17:09 69.1 06:03 0.0 18.3 0.00 0.8 9.2 14:49 301
15 83.8 97.9 16:14 68.9 06:26 0.0 18.8 0.00 0.8 7.8 15:06 299
16 86.5 106.9 17:26 71.4 04:46 0.0 21.5 0.00 0.8 5.8 16:00 264
17 87.6 102.2 17:29 72.5 06:46 0.0 22.6 0.00 0.9 6.7 03:50 276
18 75.8 85.6 10:20 67.3 23:56 0.0 10.8 0.07 0.6 13.4 13:05 335
19 74.3 86.9 13:24 64.9 06:35 0.0 9.3 0.02 0.6 7.2 13:44 335
20 81.0 95.0 17:13 68.2 05:39 0.0 16.0 0.00 0.7 6.3 14:11 307
21 82.5 96.1 11:06 70.2 06:50 0.0 17.5 0.00 0.8 9.4 14:29 293
22 83.1 99.7 17:31 68.7 06:41 0.0 18.1 0.00 0.7 5.1 22:23 271
23 84.9 100.4 17:29 72.7 05:05 0.0 19.9 0.00 0.9 5.8 03:29 271
24 83.7 97.7 17:15 69.6 06:33 0.0 18.7 0.00 0.9 7.2 13:49 303
25 84.3 97.2 13:44 76.3 03:52 0.0 19.3 0.00 1.0 7.6 16:56 303
26 79.2 94.1 14:34 70.7 06:07 0.0 14.2 0.02 0.9 13.9 15:47 271
27 76.3 90.9 16:29 67.5 06:38 0.0 11.3 0.02 0.7 11.2 18:37 335
28 72.2 86.2 17:19 65.3 07:53 0.0 7.2 0.05 0.5 5.6 06:41 12
29 75.8 87.8 16:45 63.7 06:42 0.0 10.8 0.00 0.6 5.1 12:46 335
30 77.4 88.0 13:49 68.2 05:55 0.0 12.4 0.00 1.2 10.1 14:56 329
---------------------------------------------------------------------------------------
82.2 106.9 16 63.7 29 0.0 515.6 0.34 1.0 13.9 02 297
Updated: 10/01/2025 12:00:00 AM