MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 57.8 72.5 14:00 48.6 06:39 7.2 0.0 0.00 1.8 13.4 12:07 228
02 48.2 57.4 15:48 40.3 08:55 16.8 0.0 0.23 2.0 15.9 08:28 213
03 52.4 67.3 12:05 40.1 06:40 12.6 0.0 0.00 0.8 7.4 08:59 21
04 57.2 71.2 16:18 45.1 06:14 7.8 0.0 0.00 1.8 12.8 09:09 208
05 60.8 73.4 15:12 48.7 05:34 4.2 0.0 0.00 1.9 13.9 17:35 214
06 65.0 80.4 16:19 49.5 06:34 0.0 0.0 0.00 0.6 4.7 12:40 10
07 69.0 82.4 15:31 55.6 06:19 0.0 4.0 0.00 0.8 6.7 17:38 2
08 72.5 85.8 15:47 58.1 06:32 0.0 7.5 0.00 0.4 4.9 16:07 311
09 76.4 90.7 15:53 60.6 06:23 0.0 11.4 0.00 0.8 5.4 14:01 304
10 79.0 92.5 15:16 64.6 06:48 0.0 14.0 0.00 1.0 7.6 15:02 322
11 80.3 94.3 15:38 66.0 06:34 0.0 15.3 0.00 1.2 12.3 16:09 312
12 78.3 89.6 13:10 69.6 07:24 0.0 13.3 0.00 1.5 11.4 14:59 325
13 77.2 90.7 16:21 63.7 06:32 0.0 12.2 0.00 1.1 7.8 09:17 282
14 74.6 85.6 11:41 62.2 06:27 0.0 9.6 0.00 0.9 7.2 09:02 253
15 76.4 88.2 14:50 66.2 05:04 0.0 11.4 0.00 0.7 10.1 14:32 326
16 73.4 86.2 13:52 62.8 04:38 0.0 8.4 0.00 1.1 10.3 19:23 330
17 66.7 74.5 16:02 57.2 06:42 0.0 1.7 0.00 0.7 10.7 22:33 352
18 60.9 73.2 13:17 50.9 06:39 4.1 0.0 0.00 1.9 14.8 10:54 212
19 61.5 77.0 15:17 47.7 06:11 3.5 0.0 0.00 1.3 11.0 12:46 224
20 67.2 80.6 15:49 52.0 06:13 0.0 2.2 0.00 0.6 6.5 17:14 356
21 72.3 85.5 15:10 57.2 04:43 0.0 7.3 0.00 0.7 6.5 15:24 321
22 75.0 88.2 15:29 61.0 06:32 0.0 10.0 0.00 1.0 9.4 14:17 322
23 73.5 83.3 14:25 61.3 06:30 0.0 8.5 0.00 1.3 10.7 10:44 335
24 72.1 83.8 15:09 58.3 06:12 0.0 7.1 0.00 1.3 10.1 16:09 338
25 69.1 78.8 14:24 59.2 06:37 0.0 4.1 0.00 1.4 9.6 15:09 347
26 60.5 69.4 13:58 52.5 06:09 4.5 0.0 0.00 1.7 10.7 15:17 2
27 58.7 70.0 13:34 46.6 06:05 6.3 0.0 0.00 0.9 8.3 00:53 27
28 65.9 80.2 13:28 54.0 05:52 0.0 0.9 0.00 1.0 11.6 09:25 221
29 70.8 84.7 15:11 55.8 05:55 0.0 5.8 0.00 1.1 11.6 10:00 224
30 73.9 87.6 13:40 60.4 06:01 0.0 8.9 0.00 0.6 8.5 22:41 271
---------------------------------------------------------------------------------------
68.2 94.3 11 40.1 03 67.1 163.5 0.23 1.1 15.9 02 292
Updated: 05/01/2025 12:00:00 AM