MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2025
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 51.4 66.0 13:33 41.0 06:55 13.6 0.0 0.00 0.7 5.8 03:26 64
02 57.7 72.0 14:58 44.8 06:34 7.3 0.0 0.00 0.9 7.2 09:19 23
03 60.4 73.4 14:40 51.1 05:36 4.6 0.0 0.00 0.9 5.8 00:07 8
04 64.4 77.7 12:40 54.0 07:08 0.6 0.0 0.00 1.3 11.4 19:52 342
05 66.8 84.2 14:14 54.7 06:42 0.0 1.8 0.00 1.4 10.1 02:48 320
06 59.7 71.1 13:31 47.7 06:47 5.3 0.0 0.00 2.4 14.5 20:06 338
07 63.0 71.1 13:47 55.2 23:58 2.0 0.0 0.00 3.9 21.3 09:35 324
08 57.9 74.5 14:01 46.8 06:41 7.1 0.0 0.00 1.7 10.5 00:08 222
09 53.0 69.4 13:51 41.9 06:59 12.0 0.0 0.00 1.4 12.5 09:04 223
10 55.2 71.2 15:11 42.3 06:43 9.8 0.0 0.00 0.7 6.3 10:14 212
11 52.2 65.1 11:05 42.8 23:59 12.8 0.0 0.00 2.0 15.4 12:32 219
12 46.3 58.5 14:47 36.0 06:39 18.7 0.0 0.00 0.6 6.5 01:37 325
13 41.3 46.8 22:01 37.0 07:15 23.7 0.0 0.78 1.2 11.4 22:26 350
14 53.1 68.5 13:23 43.9 23:59 11.9 0.0 0.01 1.4 15.0 19:06 247
15 53.3 65.1 13:30 41.9 01:10 11.7 0.0 0.00 2.0 12.1 12:57 220
16 54.0 68.0 15:37 43.7 06:08 11.0 0.0 0.00 0.7 5.6 13:46 98
17 57.5 72.3 14:31 44.1 06:24 7.5 0.0 0.00 0.7 6.3 23:34 200
18 57.8 68.4 14:34 50.0 06:24 7.2 0.0 0.00 2.0 13.2 08:15 215
19 58.2 75.6 11:02 46.0 05:31 6.8 0.0 0.00 0.9 6.5 02:05 191
20 59.1 70.7 13:48 49.3 06:46 5.9 0.0 0.00 2.3 13.9 10:53 220
21 56.3 70.3 14:10 46.2 06:45 8.7 0.0 0.00 2.2 16.8 08:30 214
22 58.3 76.3 14:00 44.2 05:59 6.7 0.0 0.00 0.7 6.0 11:35 206
23 63.5 81.7 14:20 46.8 06:12 1.5 0.0 0.00 1.1 6.9 01:52 205
24 66.4 80.8 15:28 51.8 05:49 0.0 1.4 0.00 0.7 5.1 11:24 262
25 71.5 90.0 13:04 56.8 04:26 0.0 6.5 0.00 1.1 8.1 14:20 228
26 65.7 81.1 14:10 50.9 05:51 0.0 0.7 0.00 1.4 10.7 11:49 223
27 62.4 79.0 13:07 46.6 06:11 2.6 0.0 0.00 0.6 5.4 13:31 290
28 64.9 80.8 12:27 49.8 06:11 0.1 0.0 0.00 0.6 5.4 13:13 232
---------------------------------------------------------------------------------------
58.3 90.0 25 36.0 12 199.0 10.4 0.79 1.3 21.3 07 254
Updated: 03/01/2025 12:00:00 AM