CLIMATOLOGICAL SUMMARY FOR 2024
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 90 32 32 0
------------------------------------------------------------------------------------------------
2024 01 62.5 40.8 49.5 481.3 0.0 80.4 28 30.2 10 0 0 3 0
2024 02 64.1 42.8 52.2 370.8 0.0 76.5 16 33.8 11 0 0 0 0
2024 03 69.7 46.7 57.3 242.1 3.4 84.7 20 37.8 14 0 0 0 0
2024 04 80.3 54.9 67.5 74.3 149.5 92.7 21 38.5 06 4 0 0 0
2024 05 88.5 64.1 76.7 8.5 371.6 98.2 31 50.2 06 14 0 0 0
2024 06 102.1 77.1 90.7 0.0 771.3 108.5 25 65.8 18 29 0 0 0
2024 07 108.8 84.1 96.6 0.0 978.6 117.3 07 73.6 29 31 0 0 0
2024 08 102.7 79.2 91.3 0.0 815.9 110.5 06 69.3 25 31 0 0 0
2024 09 100.6 73.0 86.4 0.0 642.1 110.8 04 58.1 17 25 0 0 0
2024 10 91.4 64.4 77.2 30.1 408.1 111.6 01 45.1 30 20 0 0 0
2024 11 68.9 44.4 55.2 295.4 0.0 77.0 23 39.7 17 0 0 0 0
2024 12 71.4 44.5 55.1 305.6 0.0 82.6 19 34.7 10 0 0 0 0
------------------------------------------------------------------------------------------------
84.3 59.7 71.3 1808.1 4140.4 117.3 Jul 30.2 Jan 154 0 3 0
PRECIPITATION (in)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.01 0.10 1.00
------------------------------------------------
2024 01 0.44 0.32 22 5 1 0
2024 02 2.42 0.97 05 10 5 0
2024 03 1.35 0.56 15 4 3 0
2024 04 0.15 0.15 26 1 1 0
2024 05 0.00 0.00 01 0 0 0
2024 06 0.00 0.00 01 0 0 0
2024 07 0.15 0.10 13 3 0 0
2024 08 0.02 0.02 31 1 0 0
2024 09 0.02 0.02 20 1 0 0
2024 10 0.00 0.00 01 0 0 0
2024 11 0.01 0.01 25 1 0 0
2024 12 0.02 0.02 24 1 0 0
------------------------------------------------
4.57 0.97 Feb 27 10 0
WIND SPEED (mph)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1.1 17.9 07 228
2024 02 1.0 18.6 10 274
2024 03 1.4 22.6 02 286
2024 04 1.4 15.7 26 268
2024 05 1.5 20.8 05 261
2024 06 1.7 13.9 18 274
2024 07 2.1 14.8 07 265
2024 08 1.6 15.2 13 281
2024 09 1.3 13.6 16 269
2024 10 1.3 19.5 18 259
2024 11 1.3 19.2 05 232
2024 12 0.9 21.3 24 223
-----------------------------------
1.4 22.6 Mar 264
Updated: 01/01/2025 12:00:00 AM