MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 65.5 77.4 15:13 55.4 06:43 0.0 0.5 0.01 1.0 12.8 20:04 300
02 66.6 82.6 12:54 54.3 06:41 0.0 1.6 0.00 0.7 6.9 00:33 234
03 71.8 88.0 15:45 58.5 06:31 0.0 6.8 0.00 1.2 8.3 11:42 229
04 75.9 90.9 14:30 63.3 06:47 0.0 10.9 0.00 1.6 9.6 09:42 231
05 79.6 99.9 16:54 65.5 06:39 0.0 14.6 0.00 1.2 10.3 09:58 237
06 81.4 98.1 15:26 68.9 05:43 0.0 16.4 0.00 1.4 12.3 12:18 240
07 82.6 97.5 11:28 69.8 06:49 0.0 17.6 0.00 1.1 6.7 08:51 248
08 83.0 98.6 16:54 69.4 06:47 0.0 18.0 0.00 0.9 4.7 05:20 252
09 82.8 95.7 15:53 68.9 06:55 0.0 17.8 0.00 1.0 6.7 21:06 276
10 80.4 94.6 14:03 67.5 07:05 0.0 15.4 0.00 0.9 7.4 15:50 297
11 73.6 87.3 14:14 64.0 06:55 0.0 8.6 0.00 2.3 13.4 15:33 230
12 67.6 82.2 16:43 57.2 06:56 0.0 2.6 0.00 2.0 11.2 08:41 226
13 67.5 81.1 11:12 55.6 05:11 0.0 2.5 0.00 0.8 6.0 09:25 242
14 69.8 86.5 16:40 55.9 06:53 0.0 4.8 0.00 0.6 4.3 11:12 236
15 75.5 93.6 16:43 60.1 06:58 0.0 10.5 0.00 1.0 5.4 09:14 236
16 78.0 93.9 16:37 63.9 06:53 0.0 13.0 0.00 1.1 5.6 02:03 257
17 80.6 98.8 16:22 65.8 07:02 0.0 15.6 0.00 0.8 8.1 22:29 242
18 83.8 103.1 14:19 70.3 07:17 0.0 18.8 0.00 1.3 6.7 09:18 238
19 83.0 100.6 13:18 67.6 06:47 0.0 18.0 0.00 1.0 6.5 09:36 239
20 83.6 100.2 15:48 69.8 07:03 0.0 18.6 0.00 0.8 5.6 03:10 243
21 82.5 97.2 16:13 68.4 07:26 0.0 17.5 0.00 0.6 5.1 00:03 254
22 77.2 91.9 13:20 65.3 07:07 0.0 12.2 0.00 1.0 9.2 14:15 319
23 72.1 86.0 13:21 60.1 06:51 0.0 7.1 0.00 1.1 11.4 09:34 245
24 72.5 88.3 12:04 59.5 04:04 0.0 7.5 0.00 0.9 6.5 09:28 232
25 70.1 82.4 13:43 57.7 06:15 0.0 5.1 0.00 1.2 12.1 14:14 328
26 70.0 86.7 16:01 58.6 06:55 0.0 5.0 0.00 1.0 10.7 09:57 230
27 67.5 82.2 13:45 55.0 07:06 0.0 2.5 0.00 0.8 6.7 22:02 229
28 64.0 76.6 14:37 52.7 23:59 1.0 0.0 0.00 2.6 13.4 10:08 223
29 53.1 63.3 15:53 44.1 07:06 11.9 0.0 0.00 3.3 17.0 09:57 224
30 58.3 76.5 16:02 44.8 06:40 6.7 0.0 0.00 1.9 12.8 09:13 219
31 63.0 82.2 13:29 47.1 06:33 2.0 0.0 0.00 0.5 6.0 09:51 221
---------------------------------------------------------------------------------------
73.6 103.1 18 44.1 29 21.6 289.2 0.01 1.2 17.0 29 240
Updated: 11/01/2023 12:00:00 AM